Single View for A004
S Frage | Welches Steinobst (bezogen auf 100g) liefert die meisten Energie ? |
Richtige Antwort | A2 |
Gegebene Antwort | |
Frage Bild1 | 0 |
Richtiger Text | Richtig |
Falscher Text | Leider falsch |
S Frage01 | |
S Frage02 | |
S Frage03 | |
S Frage04 | |
S Antwort01 | <H3>60 kcal</H3> Süßkirsche |
S Antwort02 | <H3>64 kcal</H3> Mirabelle |
S Antwort03 | <H3>57 kcal</H3> Nektarine |
S Antwort04 | <H3>47 kcal</H3> Pflaume |
S Image Frage | |
S Image01 | 025/Kirsche.jpg |
S Image02 | 025/Mirabelle.jpg |
S Image03 | 025/Nektarine.jpg |
S Image04 | 025/Pflaume.jpg |
S Image Right01 | Paolo Neo, <a href="https://commons.wikimedia.org/wiki/File:Cherry_fruit_on_white_background.jpg">Cherry fruit on white background</a>, als gemeinfrei gekennzeichnet, Details auf <a href="https://commons.wikimedia.org/wiki/Template:PD-author">Wikimedia Commons</a> |
S Image Right02 | <a href="https://commons.wikimedia.org/wiki/User:Koogan">Stanislas PERRIN</a>, <a href="https://commons.wikimedia.org/wiki/File:Koogan_2002-08-14-160212.jpg">Koogan 2002-08-14-160212</a>, <a href="https://creativecommons.org/licenses/by-sa/3.0/legalcode" rel="license">CC BY-SA 3.0</a> |
S Image Right03 | <a href="https://commons.wikimedia.org/wiki/User:Koogan">Stanislas PERRIN</a>, <a href="https://commons.wikimedia.org/wiki/File:Koogan_2002-08-14-160212.jpg">Koogan 2002-08-14-160212</a>, <a href="https://creativecommons.org/licenses/by-sa/3.0/legalcode" rel="license">CC BY-SA 3.0</a> |
S Image Right04 | <a href="https://de.wikipedia.org/wiki/User:Genet">Genet</a>, <a href="https://commons.wikimedia.org/wiki/File:Prunus_-_Tophit_plus.JPG">Prunus - Tophit plus</a>, <a href="https://creativecommons.org/licenses/by-sa/3.0/legalcode" rel="license">CC BY-SA 3.0</a> |
Question Position | 25 |
Question Next Position | 26 |
Category | Nährwerte |
Question Id | 0025 |
Question Uuid | ??25 -Obst |
New A004